Social
Design
Name | Default value | Description |
---|---|---|
Dot Colour | #ffffff | Colour of nodes |
Dot Min Size | 3 | Minimal size of nodes. |
Dot Max Size | 20 | Maximum size of nodes. |
Dot Stroke Colour | #aaaaaa | Colour of stroke of nodes. |
Dot Stroke Width | 1 | Width of stroke of nodes. |
Show Arrowhead | No | Include arrowheads for lines |
Algorithm - Force
Name | Default value | Accepted values | Description |
---|---|---|---|
Node Gravity | -40 | -5000 - 0 | info |
Network Friction | 0.2 | 0 - 1 | info |
Network Approximation | 0.8 | 0 - 5 | info |
Center Gravity | 0.08 | 0 - 1 | info |
Algorithm - ForceAtlas2
Name | Default value | Accepted values | Description |
---|---|---|---|
Node Weight | No | Yes / No | info |
Edge Weight Influence | 0 | 0 - 1 | info |
Network Gravity | 1 | -1 - 5 | info |
Strong Network Gravity | No | Yes / No | info |
Scaling | 1 | 0.1 - 10 | info |
Outbound Attraction | Yes | Yes / No | info |
Slow Down | 1 | 0 - 10 | info |
Lin-Log Mode | No | Yes / No | info |
Network Approximation | 0.5 | 0 - 5 | info |
Settings
Name | Default value | Description | Display | Vector (Interact) | The 'Vector (Interact)' display mode uses SVG elements to display the visualisation. The 'Pixel (Performance)' display mode uses a canvas to display the visualisation. When dealing with larg amounts of data, the pixel display mode will give better performance. |
---|---|---|
Show Disconnected Dot | Yes | Allow disconnected dots to remain part of the visualisation. Set to 'No' to remove disconnected Dots from the visualisation. |
Include Location References | No | Display Location References as nodes |
Background Colour | none | Background colour of the visualisation |
Static Layout | No | Display static layouts |
Static Layout Interval | none | Interval in seconds between static layout renderings |
Advanced
Enter these settings in the input field as label_threshold:0.1
. Each setting should be entered on a new line.
Name | Default value | Accepted values | Description |
---|---|---|---|
label_threshold |
0.1 | 0 - 1 | Threshold of labels to be shown. |