Currency
DemoInstance: nodegoat.netPublished:Description
This project analyses the presence of recurring figures on banknotes and looks for patterns in the background of the depicted figures. This allows to answer questions about figures who are depicted on banknotes issued by different countries and thus have had an impact on multiple national communities. This data also allows us to analyse the backgrounds of depicted figures per country (e.g. which country has more poets than statesmen) or analyse the backgrounds of all depicted figures as a whole.
Model
Model: Object Types
Banknote
| Description | Value Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Denomination | String | |||||||
| Subject | Object TypeMulti | Subject | ||||||
| Country of issue | Classification | States | ||||||
| Year issued | Date | |||||||
| Picture | Media | |||||||
| Reference Period | ClassificationMulti | Reference Period | ||||||
introduction year
| ||||||||
Geometry
| Description | Value Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | String | |||||||
| Alternative names | Text | |||||||
| URI | External | |||||||
| Collection | Classification | Geometry Collection | ||||||
| Places | Object TypeMulti | City | ||||||
Area
| ||||||||
Subject
| Description | Value Type | |
|---|---|---|
| Last name | String | |
| First name | String | |
| Personality | ClassificationMulti | Personality |
| Background information | Text | |
City
| Description | Value Type | |||||||
|---|---|---|---|---|---|---|---|---|
| GeoNames ID | String | |||||||
| ASCII Name | String | |||||||
| Alternate Names | String | |||||||
| Country Code | String | |||||||
Located
| ||||||||
Model: Classifications
States
| Description | Value Type |
|---|
Personality
| Description | Value Type |
|---|