Public Data
Global AcademiesInstance: nodegoat.netPublished:Description
First data publication
Model
Model: Object Types
Person
Description | Value Type | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | String | |||||||||||||||||||||||||
Last Name | String | |||||||||||||||||||||||||
Gender | Classification | Gender | ||||||||||||||||||||||||
Represented Countries | ReversalMulti | Collected Represented Countries | ||||||||||||||||||||||||
PositionMulti
| ||||||||||||||||||||||||||
PositionMulti
|
Organisational Body
Description | Value Type | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name | String | |||||||||||||||||||||||
Full Names | StringMulti | |||||||||||||||||||||||
Part of Organisational Body | Object Type | Organisational Body | ||||||||||||||||||||||
Kind of Organisational Body | Classification | Kind of Organisational Body | ||||||||||||||||||||||
Part of Event | Object Type | Event | ||||||||||||||||||||||
Existence
| ||||||||||||||||||||||||
PositionMulti
|
Event
Description | Value Type | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name | String | |||||||||||||||||||||||||
Full Name | String | |||||||||||||||||||||||||
Organised by | Object Type | Organisational Body | ||||||||||||||||||||||||
Part of | Object Type | Event | ||||||||||||||||||||||||
Kind of Event | Classification | Kind of Event | ||||||||||||||||||||||||
Source | Object TypeMulti | Media | ||||||||||||||||||||||||
Location / Time
| ||||||||||||||||||||||||||
PositionMulti
|
Model: Classifications
Country
Description | Value Type |
---|
Gender
Description | Value Type |
---|
Model: Reversals
Collected Represented Countries
Description | Value Type | |
---|---|---|
Reversal | Application |