| People ID | String |
| Standard Name | String |
| Recorded Names | String |
| Reference | StringMulti |
| Wikidata identifier | String |
| Gender | Classification | Gender |
| Parents | Classification | Parents MB |
| Born Into Lineage | ClassificationMulti | B/M IntoLineage MB |
| Uncertain Element | String |
| Linked To Lineage | ClassificationMulti | B/M IntoLineage MB |
| Linked To Lineage As | String |
| Títulos ED | ClassificationMulti | Títulos ED |
| Parentela ED | ClassificationMulti | Parentela ED mb |
| Title | String |
| Toponym/Coronym in Recorded Name | String |
| Description | String |
| Childless | Boolean |
| Office | String |
| Event | String |
| Notes and Issues | String |
| MarriedIntoLineage | ClassificationMulti | B/M IntoLineage MB |
DeathMulti
| Value Type |
| Location | Yes |
| Description | | |
| Murdered by | Object Type | Person (MB) |
|
Appears in BattleMulti
| Value Type |
| Location | Yes |
| Description | | |
| Name of the battle | String | | Together with | Object Type | Person (MB) |
|
Populated a placeMulti
|
Founded a monasteryMulti
|