Correspondence Networks
DemoInstance: nodegoat.netPublished:Description
The Study Platform on Interlocking Nationalisms (SPIN) at the University of Amsterdam has created a dataset of metadata of letters of nineteenth century intellectuals. This data has been manually entered and imported semi-automatically (geo-referencing and disambiguating people was largely done by hand). Sources include a range of publications of letters, like Breve fra og til Carl Christian Rafn, med en biographi.
By means of this dataset questions about the interconnection of these intellectuals can be answered and the project has a better understanding on how information could spread throughout this network.
Model
Model: Object Types
Letter
| Description | Value Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sender | Object Type | Person | ||||||||||||
| Receiver | Object Type | Person | ||||||||||||
| Date | Date | |||||||||||||
| Pages in publication | String | |||||||||||||
| Published in | Object Type | Source | ||||||||||||
| Salutation | String | |||||||||||||
| Greeting | String | |||||||||||||
| Content | Text | |||||||||||||
| Translation | String | |||||||||||||
| Notes | Text | |||||||||||||
| Attention needed | Boolean | |||||||||||||
| Type | String | |||||||||||||
| Sending location inferred / unspecified | Boolean | |||||||||||||
| Receiving location inferred / unspecified | Boolean | |||||||||||||
| Date inferred / unspecified | Boolean | |||||||||||||
| Sender Obscure | Boolean | |||||||||||||
| Receiver Obscure | Boolean | |||||||||||||
| Fulltext | Text | |||||||||||||
Sender
| ||||||||||||||
Receiver
| ||||||||||||||
Insititute
| Description | Value Type | |||||||
|---|---|---|---|---|---|---|---|---|
Location
| ||||||||
Person
| Description | Value Type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Name | String | ||||||||||||||||
| Given Name | String | ||||||||||||||||
| Notes | Text | ||||||||||||||||
| External Identifier | ExternalMulti | ||||||||||||||||
| Places of Sending | ReversalMulti | Places of Sending a Letter | |||||||||||||||
BirthMulti
| |||||||||||||||||
Place of ResidenceMulti
| |||||||||||||||||
DeathMulti
| |||||||||||||||||
CapacityMulti
| |||||||||||||||||
Source
| Description | Value Type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| subtitle | String | ||||||||||||||||
| Author 1 first name | String | ||||||||||||||||
| Author 1 second name | String | ||||||||||||||||
| Author 2 first name | String | ||||||||||||||||
| Author 2 second name | String | ||||||||||||||||
| notes | String | ||||||||||||||||
PublishedMulti
| |||||||||||||||||
Geometry
| Description | Value Type | |||||||
|---|---|---|---|---|---|---|---|---|
| URI | External | |||||||
Area
| ||||||||
City
| Description | Value Type | |||||||
|---|---|---|---|---|---|---|---|---|
| GeoNames ID | String | |||||||
| ASCII Name | String | |||||||
| Alternate Names | String | |||||||
| Country Code | String | |||||||
Located
| ||||||||
Model: Classifications
Capacity
| Description | Value Type |
|---|
Model: Reversals
Correspondents
| Description | Value Type | |
|---|---|---|
| Reversal | Application | |