Visualizing Intertextuality
personal-research-domain-krasneInstance: nodegoat.netPublished:Description
Database for Visualizing Intertextuality (https://visualizing-intertextuality.observablehq.cloud/visualizing-intertextuality/), as of 2025-04-09.
Model
Model: Object Types
word instance
| Description | Value Type | |
|---|---|---|
| word | String | |
| lemma | Object Type | lemma |
| work segment | Object Type | work segment |
| line | Number | |
| line modifier | String | |
| start position | Object Type | meter position length |
| end position | Object Type | meter position length |
word-level intertext
| Description | Value Type | |
|---|---|---|
| source | Object Type | word instance |
| target | Object Type | word instance |
| match type (form) | ClassificationMulti | match type (form) |
word-level intertext (grouping)
| Description | Value Type | |
|---|---|---|
| components | Object TypeMulti | word-level intertext |
author
| Description | Value Type | |
|---|---|---|
| name | String | |
| wikidata | External | |
| language | String | |
| praenomen | String | |
| nomen | String | |
| cognomen | String | |
work
| Description | Value Type | |
|---|---|---|
| title | String | |
| author | Object Type | author |
| cts urn | String | |
work segment
| Description | Value Type | |
|---|---|---|
| work | Object Type | work |
| section | String | |
| subsection | String | |
| follows | Object Type | work segment |
| meter | Object Type | meter |
| first line | Number | |
| last line | Number | |
| perseus (scaife) url | External | |
| text | Text | |
place (pleiades)
| Description | Value Type | |||||
|---|---|---|---|---|---|---|
| PID | String | |||||
| Pleiades URI | External | |||||
| name | String | |||||
location
| ||||||
lemma
| Description | Value Type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lemma | String | ||||||||||||||||
| lemma uri (LiLa) | External | ||||||||||||||||
| lemma disambiguation | String | ||||||||||||||||
place (Pleiades)Multi
| |||||||||||||||||
personMulti
| |||||||||||||||||
meter
| Description | Value Type | |
|---|---|---|
| meter name | String | |
| maximum beats | Number | |
| recurring line pattern | Number | |
| word placement metrical pattern | Text | |
meter position length
| Description | Value Type | |
|---|---|---|
| meter | Object Type | meter |
| position | Classification | position |
| max length | Number | |
| unit_line | Number | |
publication
| Description | Value Type | |
|---|---|---|
| author | StringMulti | |
| publication date | Date | |
| article/chapter title | String | |
| book/journal title | String | |
| issue number | Number | |
Model: Classifications
match type (form)
| Description | Value Type |
|---|
position
| Description | Value Type |
|---|