Biographical Data
WORKSHOPInstance: nodegoat.netPublished:Description
This is a new data publication.
Model
Model: Object Types
Person
| Description | Value Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Name | String | |||||||||||||||||||
| Title Before Name | String | |||||||||||||||||||
| Given Name | String | |||||||||||||||||||
| Patronymic | String | |||||||||||||||||||
| Particle | String | |||||||||||||||||||
| Title After Name | String | |||||||||||||||||||
| Alternative Names | StringMulti | |||||||||||||||||||
| Gender | Classification | Gender | ||||||||||||||||||
| External Identifier | ExternalMulti | |||||||||||||||||||
| Biographical Notes | Text | |||||||||||||||||||
| Media | MediaMulti | |||||||||||||||||||
| Administrative Notes | Text | |||||||||||||||||||
Birth
| ||||||||||||||||||||
Place of ResidenceMulti
| ||||||||||||||||||||
Decease
| ||||||||||||||||||||
CapacityMulti
| ||||||||||||||||||||
Place
| Description | Value Type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Names | StringMulti | ||||||||||||||
| GeoNames URI | External | ||||||||||||||
| Kind of Place | Classification | Kind of Place | |||||||||||||
Location
| |||||||||||||||
NameMulti
| |||||||||||||||
Institute
| Description | Value Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Names | String | |||||||||||||
| Description | Text | |||||||||||||
| Notes | Text | |||||||||||||
LocationMulti
| ||||||||||||||
Nuclear Family
| Description | Value Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons | TypeMulti | Person | ||||||||||||
| Children | TypeMulti | Person | ||||||||||||
| Alternative naming | String | |||||||||||||
MarriageMulti
| ||||||||||||||
Model: Classifications
Kind of Place
| Description | Value Type |
|---|
Gender
| Description | Value Type |
|---|
Capacity
| Description | Value Type |
|---|